LTC-7PN Li/SOCl2
Part Number  Voltage  Capacity
 (mAh) 
Length
 (in.) 
Width
 (in.) 
Thickness
 (in.) 
Weight
 (g) 
LTC-7PN  3.5 750 1 0.65 0.25 6.8
LTC-7PN-S2  3.5 750 1 0.65 0.25 6.8
LTC-7PN-S4  3.5 750 0.65 0.25 1 6.8
* LTC-7PN-S5  3.5 750 1 0.65 0.25 7.1
LTC-7PN-S6  3.5 750 1 0.25 0.65 6.8
** LTC-7PN-SM-S1  3.5 750 1 0.65 0.25 6.8
>> Close
Home  |  About Us  |  Partners  |  Products  |  News  |  Contact Us
Copyright 2019 © East Wonder International, Inc. All rights reserved.