Carefree Lithium Ion Battery
Part Number Standard Size Nominal Capacity
(mAh)
Dimensions
(mm)
Weight
(g) 
Order by Size  14430 550  14.0 X 43.0  17
Order by Size  14500 620 14.0 X 45.0  20
Order by Size  17500 950 16.7 X 50.0  28
Order by Size  17650 1300 16.7 X 65.0  36
Order by Size  17670 1400 16.7 X 67.0  38
Order by Size  18500 1150 18.2 X 50.0  30
Order by Size  18650 1900 18.0 X 65.0  43
Order by Size  53046 500 4.9 X 29.5 X 45.8  20
Order by Size  63048 600 6.1 X 29.5 X 47.8  25
Order by Size  63067 900 6.1 X 29.5 X 67.0  33
>> Close
Home  |  About Us  |  Partners  |  Products  |  News  |  Contact Us
Copyright 2019 © East Wonder International, Inc. All rights reserved.